Level$012345678901234567890123456789012345678901234567890123456789.0123456789012345678901234567890123456789−01234567890123456789.0123456789012345678901234567890123456789%
Holdings01234567890123456789
StatusShowcase
+0.7%-3.4%
Overlays
In this Folio5 holdings
| Company | Weight | Price | 24h |
|---|---|---|---|
| 30% | $012345678901234567890123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | -01234567890123456789.0123456789012345678901234567890123456789% | |
| 30% | $012345678901234567890123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | +012345678901234567890123456789012345678901234567890123456789.0123456789012345678901234567890123456789% | |
| 20% | $012345678901234567890123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | -01234567890123456789.0123456789012345678901234567890123456789% | |
| 10% | $012345678901234567890123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | -01234567890123456789.0123456789012345678901234567890123456789% | |
| 10% | $0123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | -01234567890123456789.0123456789012345678901234567890123456789% |
Nobody on FOLIO holds CYBER yet. This list is members with a linked wallet and an open book, not a full on-chain census.
No CYBER swaps yet. Fills show here once members trade.