Level$012345678901234567890123456789012345678901234567890123456789.0123456789012345678901234567890123456789+01234567890123456789.0123456789012345678901234567890123456789%
Holdings01234567890123456789
StatusShowcase
+2.3%-1.6%
Overlays
In this Folio5 holdings
| Company | Weight | Price | 24h |
|---|---|---|---|
| 33% | $012345678901234567890123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | -01234567890123456789.0123456789012345678901234567890123456789% | |
| 26% | $012345678901234567890123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | +01234567890123456789.0123456789012345678901234567890123456789% | |
| 17% | $0123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | +01234567890123456789.0123456789012345678901234567890123456789% | |
| 14% | $0123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | +01234567890123456789.0123456789012345678901234567890123456789% | |
| 10% | $012345678901234567890123456789012345678901234567890123456789.0123456789012345678901234567890123456789 | -01234567890123456789.0123456789012345678901234567890123456789% |
Nobody on FOLIO holds BUFF yet. This list is members with a linked wallet and an open book, not a full on-chain census.
No BUFF swaps yet. Fills show here once members trade.